Certificate Builder features a robust selection of fields with dynamic data to simplify the administration of events. These are the Certificate Builder fields along with descriptions and examples.
Certificate Field |
What Will Be Displayed On The Certificate |
Example |
| Attendee / Learner Information | ||
| Full name (first + last) | The attendee's first and last name | John Smith |
| Email Address | The attendee's email address | johnsmith@email.com |
| (Attendee ID Fields) | The associated value of the attendee field | (varies) |
| Program Information | ||
| Program title* | The name of the session (for a single session certificate) or the name of the conference (for a multi-session certificate) | Auditing Not-for-Profit Entities: Superior Skills for an Effective and Efficient Audit |
| Program location | The session location (not applicable for a multi-session certificate) | Chicago, IL |
| Program date | The session date and start time | February 1, 2023 10:00 AM |
| Fields of Study (FOS) & Credits | ||
| Total credits | The total number of credits that the attendee earned from the session / event. Only the numerical figure will be displayed, no other text. | If the attendee earned 1 Tax Credit and 1 Auditing Credit, this displays as "2" on the certificate. |
| All FOS & credits (single line) | The number of credits and corresponding field(s) of study that the attendee earned from the session/event on a single line | 1 Tax, 1 Auditing |
| All FOS & credits (multiple lines) | The number of credits and corresponding field(s) of study that the attendee earned from the session/event with each field of study on a separate line. | 1 Tax 1 Auditing |
| Single-Session Certificates Only | ||
| FOS # - label only (repeated for each FOS) |
The label of the Field of Study | Tax |
| FOS # - credits only (repeated for each FOS) |
The number of credits of the FOS | 1 |
| Miscellaneous | ||
| Delivery format (default) | The delivery format as either In-Person or Virtual | In-Person |
| Delivery format (NASBA) | NASBA approved language for the delivery format, either Group Internet Based or Group Live | Group Internet Based |
| Issuance date | The date the certificate was created | April 2, 2023 |
| Presenter names (on single line) | The names of the presenters of the session on a single line | Jane Presenter, Joe Presenter |
| Presenter names (on multiple lines) | The names of the presenters of the session with each presenter on a separate line. | Jane Presenter Joe Presenter |
| Special fields | ||
| Static text | A predefined, unchanging text field. | The specified text |
| Logo (from app header) | The header image of the app. | The currently set app header image |
| Image (uploaded) | An image as uploaded | The uploaded image |
*Note: Occasionally, apostrophes will not generate correctly on certificates and in the Certificate Sender Name. For the best results, avoid using special characters in session names and the Program Title. If the apostrophe isn’t saving correctly, delete and re-add the character using the ' key on your keyboard. Additionally, it’s always a good idea to test the PDF and the email delivery.